Jawno

Photo of the area (Wola), not of the development · photo: Emptywords, CC BY-SA 4.0 · Wikimedia Commons

About the development

Developer
Skanska Residential Development Poland Sp. z o.o.
Location
Warsaw, Wola, ul. Kolejowa
Type
Flats
Completion
Ready
Phases
NU! — service units, NU2!
Units on offer
74
Prices
PLN 780,000 – PLN 2,141,000
Nearest metro
M2 Rondo Daszyńskiego, 600 m as the crow flies

We wrote this description ourselves based on the developer’s data. We do not publish the developer’s renderings or materials without their consent.

District: Wola

A former industrial district, today Warsaw’s business centre with the high-rises around Rondo Daszyńskiego. The M2 line, many new developments and a quick trip to Śródmieście.

Location and commute

Loading map…

Estimated commute by metro estimate

  • Centrumapprox. 25 min
  • Rondo ONZapprox. 15 min
  • Rondo Daszyńskiegoapprox. 15 min
  • Politechnikaapprox. 25 min
  • Wilanowska (Mokotów)approx. 35 min
  • Dworzec Wileńskiapprox. 25 min

Estimate from a simplified model, from the nearest station, M2 Rondo Daszyńskiego (600 m as the crow flies): walk or ride to the station, waiting and the journey. Not based on the ZTM timetable.

Planned metro nearby

No planned M2 or M3 stations within 2.5 km.

Units and prices (74)

Matching units: 74 of 74

Units with prices, cheapest first
No. Size Price Price per m² Price as of Full cost
AA0602 29.69 m² PLN 780,000 PLN 26,271/m² 29/07/2026
AA0203 29.46 m² PLN 782,624 PLN 26,566/m² 13/11/2025
AA0301 30.09 m² PLN 806,396 PLN 26,799/m² 21/11/2025
AA0106 34.24 m² PLN 845,058 PLN 24,680/m² 21/10/2025
AA0107 34.58 m² PLN 870,900 PLN 25,185/m² 13/11/2025
AA0202 29.36 m² PLN 871,624 PLN 29,687/m² 01/04/2026
AA0101 29.7 m² PLN 872,900 PLN 29,391/m² 01/04/2026
AA0201 29.7 m² PLN 880,900 PLN 29,660/m² 01/04/2026
AA0207 34.66 m² PLN 882,572 PLN 25,464/m² 13/11/2025
AA0302 29.75 m² PLN 889,032 PLN 29,883/m² 01/04/2026
AA0303 29.68 m² PLN 889,032 PLN 29,954/m² 08/09/2025
AA0406 34.69 m² PLN 893,698 PLN 25,762/m² 13/11/2025
AA0402 29.77 m² PLN 896,032 PLN 30,098/m² 08/09/2025
AA0403 29.8 m² PLN 896,032 PLN 30,068/m² 08/09/2025
AA0401 30.02 m² PLN 905,396 PLN 30,160/m² 08/09/2025
BC0005 41.31 m² PLN 966,000 PLN 23,384/m² 08/09/2025
BC0002 41.52 m² PLN 990,000 PLN 23,844/m² 08/09/2025
AA0610 41.1 m² PLN 1,007,000 PLN 24,501/m² 08/09/2025
AA0210 40.28 m² PLN 1,023,696 PLN 25,415/m² 03/04/2026
BC0102 41.53 m² PLN 1,059,000 PLN 25,500/m² 08/09/2025
BC0302 41.86 m² PLN 1,081,000 PLN 25,824/m² 08/09/2025
BC0003 46 m² PLN 1,089,000 PLN 23,674/m² 08/09/2025
AA0110 40.19 m² PLN 1,109,596 PLN 27,609/m² 08/09/2025
AA0310 41.2 m² PLN 1,152,166 PLN 27,965/m² 08/09/2025
BC0203 46.44 m² PLN 1,161,000 PLN 25,000/m² 08/09/2025
AA0410 41.27 m² PLN 1,161,166 PLN 28,136/m² 08/09/2025
BC0403 47.05 m² PLN 1,212,000 PLN 25,760/m² 08/09/2025
BC0503 47.05 m² PLN 1,224,000 PLN 26,015/m² 08/09/2025
BC0603 47.05 m² PLN 1,237,000 PLN 26,291/m² 08/09/2025
AA0605 55.11 m² PLN 1,311,000 PLN 23,789/m² 12/03/2026
AA0508 58.16 m² PLN 1,370,000 PLN 23,556/m² 08/09/2025
AA0105 54.48 m² PLN 1,440,209 PLN 26,436/m² 08/09/2025
AA0205 54.43 m² PLN 1,453,209 PLN 26,699/m² 08/09/2025
AA0305 54.31 m² PLN 1,475,631 PLN 27,171/m² 08/09/2025
BC0101 65.6 m² PLN 1,476,000 PLN 22,500/m² 01/04/2026
AA0504 64.91 m² PLN 1,505,000 PLN 23,186/m² 08/09/2025
AA0405 55.1 m² PLN 1,505,119 PLN 27,316/m² 08/09/2025
BC0301 65.46 m² PLN 1,507,000 PLN 23,022/m² 08/09/2025
AA0604 64.88 m² PLN 1,520,000 PLN 23,428/m² 08/09/2025
AA0108 57.69 m² PLN 1,523,691 PLN 26,412/m² 08/09/2025
AA0104 64.28 m² PLN 1,528,064 PLN 23,772/m² 13/11/2025
AA0208 57.59 m² PLN 1,537,691 PLN 26,701/m² 01/04/2026
BC0401 66.43 m² PLN 1,552,000 PLN 23,363/m² 08/09/2025
AA0308 57.64 m² PLN 1,561,113 PLN 27,084/m² 08/09/2025
AB0102 80.41 m² PLN 1,569,000 PLN 19,513/m² 23/10/2025
AA0408 57.86 m² PLN 1,585,732 PLN 27,406/m² 08/09/2025
BC0004 73.72 m² PLN 1,615,000 PLN 21,907/m² 08/09/2025
BC0104 73.81 m² PLN 1,630,000 PLN 22,084/m² 25/07/2025
AB0205 75.18 m² PLN 1,666,000 PLN 22,160/m² 08/09/2025
AB0202 80.57 m² PLN 1,668,000 PLN 20,702/m² 08/09/2025
AB0305 75.59 m² PLN 1,695,000 PLN 22,424/m² 08/09/2025
AA0204 64.28 m² PLN 1,700,064 PLN 26,448/m² 08/09/2025
AB0302 81.18 m² PLN 1,704,000 PLN 20,990/m² 08/09/2025
AB0402 80.79 m² PLN 1,722,000 PLN 21,315/m² 08/09/2025
AB0405 76.06 m² PLN 1,724,000 PLN 22,666/m² 08/09/2025
AA0304 64.73 m² PLN 1,726,605 PLN 26,674/m² 08/09/2025
BC0204 74.16 m² PLN 1,735,100 PLN 23,397/m² 29/05/2026
AB0502 81.12 m² PLN 1,741,000 PLN 21,462/m² 08/09/2025
AB0505 76.02 m² PLN 1,742,000 PLN 22,915/m² 08/09/2025
AA0404 64.88 m² PLN 1,746,237 PLN 26,915/m² 08/09/2025
BC0304 74.01 m² PLN 1,753,400 PLN 23,691/m² 08/09/2025
AB0602 80.87 m² PLN 1,759,000 PLN 21,751/m² 08/09/2025
AB0605 75.86 m² PLN 1,760,000 PLN 23,201/m² 08/09/2025
BC0504 75.02 m² PLN 1,817,700 PLN 24,230/m² 08/09/2025
BC0604 74.94 m² PLN 1,836,000 PLN 24,500/m² 08/09/2025
AA0109 92.53 m² PLN 1,875,000 PLN 20,264/m² 01/04/2026
AA0209 92.06 m² PLN 1,896,000 PLN 20,595/m² 08/09/2025
AA0309 92.35 m² PLN 1,929,000 PLN 20,888/m² 08/09/2025
BC0001 95.87 m² PLN 1,942,000 PLN 20,257/m² 08/09/2025
BC0105 92.56 m² PLN 2,024,000 PLN 21,867/m² 08/09/2025
BC0205 92.53 m² PLN 2,045,000 PLN 22,101/m² 08/09/2025
BC0305 92.47 m² PLN 2,067,000 PLN 22,353/m² 08/09/2025
BC0405 93.17 m² PLN 2,119,000 PLN 22,743/m² 08/09/2025
BC0505 93.14 m² PLN 2,141,000 PLN 22,987/m² 08/09/2025

Gross prices from the developer’s file on dane.gov.pl, as of 04/10/2026. We confirm availability with the developer before your visit. The developer’s file does not give the floor.

Full purchase cost

estimate, maximum rates

What you will pay on top of the price of the unit. We use the maximum rates — the notary may charge less; the notary and the bank will give you the exact costs.

Purchase stage
Unit with extras
—
Developer agreement — your halfnotary fee, copies and entry of the claim split half-and-half with the developer
—
Title transfer agreementmaximum notary fee + 23% VAT
—
Copies and application to the land and mortgage register (księga wieczysta)notary, + 23% VAT
—
Land and mortgage register entriescourt fees
—
PCC taxthe developer’s price includes VAT
—
Our fee from you
—
Total, estimate
—
Costs on top of the unit price
—
How we calculate
  • Notary fee: § 3 of the Regulation of the Minister of Justice on maximum notary fees (rozporządzenie w sprawie maksymalnych stawek taksy notarialnej). For a developer agreement and for the sale or title transfer of a residential unit — half of that rate (§ 6); for a mortgage securing a housing loan — ¼ of the rate (§ 7). We add 23% VAT to the fee.
  • The costs of the developer agreement (notary fee, copies, court fees) are split half-and-half between the developer and the buyer — Art. 40(2) of the Developer Act (ustawa o ochronie praw nabywcy lokalu mieszkalnego lub domu jednorodzinnego oraz Deweloperskim Funduszu Gwarancyjnym).
  • Court fees under the Act on Court Costs in Civil Cases (ustawa o kosztach sądowych w sprawach cywilnych): opening a land and mortgage register PLN 100, entry of ownership PLN 200, entry of a mortgage PLN 200, entry of the claim under the developer agreement PLN 150, entry of a share in a garage at least PLN 100.
  • We treat a parking space as a share in a garage (a non-residential unit), so at the full § 3 rate. Copies: approx. 40 pages at PLN 6, application to the land and mortgage register PLN 200.
  • The mortgage notary fee is based on the loan amount. If the bank sets the mortgage at a higher sum, the fee will be higher. PCC tax on a mortgage is PLN 19 or 0.1% of an existing debt.

How to buy with us

  1. Write to us before your visitWe register you with the sales office before you contact them yourself.
  2. We go through the documentsInformation prospectus (prospekt informacyjny), escrow account (mieszkaniowy rachunek powierniczy), payment schedule and draft contract. We point out what to ask the developer or a lawyer.
  3. We go to the sales office togetherWe ask about availability, extra costs and dates.
  4. Contract and handoverWe help with the reservation agreement, the developer agreement and the handover of the unit.

FAQ

How much does a flat in NU! cost?

Prices start from PLN 780,000; the median price per m² is PLN 24,500. The data comes from the developer’s file on dane.gov.pl, as of 04/10/2026. We confirm current availability with the developer before your visit.

Do I pay a commission for help with buying?

No. On the primary market, buyers pay us no fee for help with buying a flat. Write to us before your first visit to the sales office on your own — then we can go there together.

How do I get to the city centre?

The nearest metro station is M2 Rondo Daszyńskiego (600 m as the crow flies). The estimated commute to Centrum station is approx. 25 min. This is an estimate from a simplified model, not based on the ZTM timetable.

What should I check before signing the contract?

The information prospectus (prospekt informacyjny), the type of escrow account (mieszkaniowy rachunek powierniczy), the payment schedule, the finish standard, the cost of a parking space and storage room, and the date of the title transfer. We will go through it together before your visit.

How much will notary and court fees be?

The notary cannot charge more than the maximum rate set by the Regulation of the Minister of Justice; for buying a flat that is half the basic rate, plus 23% VAT. You split the costs of the developer agreement (umowa deweloperska) half-and-half with the developer. On top of that come court fees for entries in the land and mortgage register (księga wieczysta). The calculator on this page gives an approximate figure.

Other developments: Wola

Wola

Completion: Q1 2027

Srebrna 5

Vinci Immobilier · ul. Srebrna

from PLN 1,089,878

median PLN 30,448/m²

Metro
M2 Rondo Daszyńskiego · 500 m
To Centrum
approx. 20 min estimate
On offer
18 units

M2 Rondo Daszyńskiego · To Centrum approx. 20 min estimate

Buyers pay us no commission

Price source: dane.gov.pl, 03/10/2026

Wola

Completion: Q2 2027

Stacja Wola

Archicom Holding Sp. z o.o. · ul. Juliana Konstantego Ordona

from PLN 839,490

median PLN 26,984/m²

Metro
M2 Płocka · 1.1 km
To Centrum
approx. 25 min estimate
On offer
17 units

M2 Płocka · To Centrum approx. 25 min estimate

Buyers pay us no commission

Price source: dane.gov.pl, 02/10/2026

from PLN 780,000

Ask us