Units with prices
Units from developments whose developers publish price lists on dane.gov.pl; we confirm availability with the developer.
960 units in 22 developments
960 units · Page 1 of 24
| Development | District | Unit no. | Size | Rooms | Floor | Price | Price per m² | Price as of |
|---|---|---|---|---|---|---|---|---|
| Osiedle SprawnaCeres Development | Białołęka | C1 | 24.11 m² | — | — | PLN 339,000 | PLN 14,061/m² | 04/10/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | A10 | 27.52 m² | — | — | PLN 385,000 | PLN 13,990/m² | 04/10/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | B35 | 30.05 m² | — | — | PLN 425,000 | PLN 14,143/m² | 04/10/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | C27 | 29.87 m² | — | — | PLN 425,000 | PLN 14,228/m² | 04/10/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | B19 | 35.39 m² | — | — | PLN 455,000 | PLN 12,857/m² | 04/10/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | C20 | 35.51 m² | — | — | PLN 455,000 | PLN 12,813/m² | 04/10/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | B30 | 35.4 m² | — | — | PLN 459,000 | PLN 12,966/m² | 04/10/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | C31 | 35.56 m² | — | — | PLN 459,000 | PLN 12,908/m² | 04/10/2026 dane.gov.pl |
| Park SkandynawiaSkanska | Praga-Południe | I0117 | 25.15 m² | — | — | PLN 477,383 | PLN 18,981/m² | 17/04/2026 dane.gov.pl |
| Park SkandynawiaSkanska | Praga-Południe | I0225 | 25.22 m² | — | — | PLN 481,929 | PLN 19,109/m² | 17/04/2026 dane.gov.pl |
| Park SkandynawiaSkanska | Praga-Południe | I0338 | 25.21 m² | — | — | PLN 488,749 | PLN 19,387/m² | 17/04/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | B39 | 35.4 m² | — | — | PLN 489,000 | PLN 13,814/m² | 04/10/2026 dane.gov.pl |
| Park SkandynawiaSkanska | Praga-Południe | I0451 | 25.18 m² | — | — | PLN 493,296 | PLN 19,591/m² | 17/04/2026 dane.gov.pl |
| KonopackaProfit Development | Praga-Północ | KO1/B/6/88 | 27.21 m² | — | — | PLN 497,943 | PLN 18,300/m² | 03/10/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | B13 | 39.95 m² | — | — | PLN 499,000 | PLN 12,491/m² | 04/10/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | B6 | 35.39 m² | — | — | PLN 499,000 | PLN 14,100/m² | 04/10/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | C7 | 34.98 m² | — | — | PLN 499,000 | PLN 14,265/m² | 04/10/2026 dane.gov.pl |
| Park SkandynawiaSkanska | Praga-Południe | I0564 | 25.29 m² | — | — | PLN 500,115 | PLN 19,775/m² | 17/04/2026 dane.gov.pl |
| KonopackaProfit Development | Praga-Północ | KO1/B/8/96 | 25.97 m² | — | — | PLN 506,415 | PLN 19,500/m² | 03/10/2026 dane.gov.pl |
| Viva Garden 14Victoria Dom | Białołęka | 23 | 31.51 m² | — | — | PLN 507,311 | PLN 16,100/m² | 29/06/2026 dane.gov.pl |
| Park SkandynawiaSkanska | Praga-Południe | HB0110 | 28.58 m² | — | — | PLN 514,448 | PLN 18,000/m² | 17/04/2026 dane.gov.pl |
| KonopackaProfit Development | Praga-Północ | KO1/B/2/56 | 29.61 m² | — | — | PLN 515,214 | PLN 17,400/m² | 03/10/2026 dane.gov.pl |
| StillaSkanska | Włochy | BA0005 | 28.89 m² | — | — | PLN 517,000 | PLN 17,895/m² | 25/03/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | B25 | 40.24 m² | — | — | PLN 519,000 | PLN 12,898/m² | 04/10/2026 dane.gov.pl |
| KonopackaProfit Development | Praga-Północ | KO1/B/5/77 | 29.53 m² | — | — | PLN 519,728 | PLN 17,600/m² | 03/10/2026 dane.gov.pl |
| StillaSkanska | Włochy | BA0011 | 27.63 m² | — | — | PLN 522,500 | PLN 18,911/m² | 01/06/2026 dane.gov.pl |
| Park SkandynawiaSkanska | Praga-Południe | HB0220 | 28.94 m² | — | — | PLN 523,952 | PLN 18,105/m² | 17/04/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | B18 | 40.23 m² | — | — | PLN 525,000 | PLN 13,050/m² | 04/10/2026 dane.gov.pl |
| KonopackaProfit Development | Praga-Północ | KO1/B/6/84 | 29.6 m² | — | — | PLN 526,880 | PLN 17,800/m² | 03/10/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | A15 | 42.03 m² | — | — | PLN 529,000 | PLN 12,586/m² | 04/10/2026 dane.gov.pl |
| Park SkandynawiaSkanska | Praga-Południe | HB0330 | 28.86 m² | — | — | PLN 529,056 | PLN 18,332/m² | 17/04/2026 dane.gov.pl |
| Viva Garden 14Victoria Dom | Białołęka | 6 | 34.86 m² | — | — | PLN 529,872 | PLN 15,200/m² | 29/06/2026 dane.gov.pl |
| KonopackaProfit Development | Praga-Północ | KO1/B/8/97 | 27.2 m² | — | — | PLN 530,400 | PLN 19,500/m² | 03/10/2026 dane.gov.pl |
| Park SkandynawiaSkanska | Praga-Południe | HA0106 | 29.68 m² | — | — | PLN 531,168 | PLN 17,897/m² | 17/04/2026 dane.gov.pl |
| Viva Garden 14Victoria Dom | Białołęka | 7 | 34.36 m² | — | — | PLN 532,580 | PLN 15,500/m² | 29/06/2026 dane.gov.pl |
| Park SkandynawiaSkanska | Praga-Południe | HB0440 | 28.96 m² | — | — | PLN 534,072 | PLN 18,442/m² | 17/04/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | A20 | 42.52 m² | — | — | PLN 535,000 | PLN 12,582/m² | 04/10/2026 dane.gov.pl |
| Osiedle SprawnaCeres Development | Białołęka | A24 | 42.02 m² | — | — | PLN 535,000 | PLN 12,732/m² | 04/10/2026 dane.gov.pl |
| Viva Garden 14Victoria Dom | Białołęka | 15 | 34.33 m² | — | — | PLN 535,548 | PLN 15,600/m² | 29/06/2026 dane.gov.pl |
| Park SkandynawiaSkanska | Praga-Południe | I0004 | 24.91 m² | — | — | PLN 536,238 | PLN 21,527/m² | 08/09/2025 dane.gov.pl |
No units match these filters
Change the size or price, or tell us what you are looking for — some listings are shown on request only.
Asking prices from the dane.gov.pl portal (Art. 19b of the Developer Act — ustawa deweloperska), with the date from which they apply. Price lists can change — before a reservation we confirm the price and availability with the developer.